<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JasmineNews - Sri Lanka News To Your Mobile Phone &#187; International Business</title>
	<atom:link href="http://www.jasminenews.com/lankanews/intbusiness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jasminenews.com</link>
	<description>Breaking News To Your Mobile Phone</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Eurozone unemployment hits new record</title>
		<link>http://www.jasminenews.com/archives/lankanews/eurozone-unemployment-hits-new-record/29700</link>
		<comments>http://www.jasminenews.com/archives/lankanews/eurozone-unemployment-hits-new-record/29700#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:21:29 +0000</pubDate>
		<dc:creator>CA-(JNW)</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[XFinancial]]></category>

		<guid isPermaLink="false">http://www.jasminenews.com/?p=29700</guid>
		<description><![CDATA[Unemployment in the eurozone hit a record high at the end of last year, the Eurostat agency has said. The jobless rate in the 17 countries that use the single currency was 10.4% in December, unchanged from November&#8217;s figure which was revised up from 10.3%. Some 16.5 million people were out of work in the [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Unemployment in the eurozone hit a record high at the end of last year, the Eurostat agency has said.</p>
<p>The jobless rate in the 17 countries that use the single currency was 10.4% in December, unchanged from November&#8217;s figure which was revised up from 10.3%.</p>
<p>Some 16.5 million people were out of work in the eurozone in December, up 751,000 on the year before.</p>
<p>The highest unemployment rate remains in Spain (22.9%), while the lowest is in Austria (4.1%).</p>
<p>Unemployment has been rising throughout 2011, as the debt crisis in the region has continued. In December 2010, the unemployment rate in the euro area was 10%.</p>
<p>(BBC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasminenews.com/archives/lankanews/eurozone-unemployment-hits-new-record/29700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF issues austerity cuts warning</title>
		<link>http://www.jasminenews.com/archives/lankanews/imf-issues-austerity-cuts-warning/29685</link>
		<comments>http://www.jasminenews.com/archives/lankanews/imf-issues-austerity-cuts-warning/29685#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:50:53 +0000</pubDate>
		<dc:creator>CA-(JNW)</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[XFinancial]]></category>

		<guid isPermaLink="false">http://www.jasminenews.com/?p=29685</guid>
		<description><![CDATA[Inappropriate spending cuts could &#8220;strangle&#8221; growth prospects, the head of the IMF has warned. Austerity programmes must be tailored to each economy, Christine Lagarde said, and not be &#8220;across the board&#8221;. The International Monetary Fund has been one of those stressing the need for countries to cut their debts, but some fear this could hit [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Inappropriate spending cuts could &#8220;strangle&#8221; growth prospects, the head of the IMF has warned. Austerity programmes must be tailored to each economy, Christine Lagarde said, and not be &#8220;across the board&#8221;.</p>
<p>The International Monetary Fund has been one of those stressing the need for countries to cut their debts, but some fear this could hit growth.</p>
<p>The correct response to the eurozone debt crisis has been a major debate at World Economic Forum in Davos.</p>
<p>&#8220;We are not suggesting there should be fiscal consolidation across the board,&#8221; Ms Lagarde stressed.</p>
<p>&#8220;Some countries have to go full-speed ahead to do this fiscal consolidation, but other countries have space and room. They should explore what to do&#8230; in order to help themselves.</p>
<p>&#8220;It has to be tailor-made.&#8221;</p>
<p>One of those expressing concerns about the possible implications of fiscal consolidation at the gathering at the Swiss ski resort was US Treasury Secretary Tim Geithner.</p>
<p>He told the annual meeting of political and business leaders on Friday that there was a risk of a recessionary &#8220;cycle&#8221; from austerity measures.</p>
<p>(BBC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasminenews.com/archives/lankanews/imf-issues-austerity-cuts-warning/29685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s unemployment total passes 5 million</title>
		<link>http://www.jasminenews.com/archives/lankanews/spains-unemployment-total-passes-5-million/29655</link>
		<comments>http://www.jasminenews.com/archives/lankanews/spains-unemployment-total-passes-5-million/29655#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:39:27 +0000</pubDate>
		<dc:creator>CA-(JNW)</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[XFinancial]]></category>

		<guid isPermaLink="false">http://www.jasminenews.com/?p=29655</guid>
		<description><![CDATA[Spain&#8217;s unemployment figure passed the five million mark in the last quarter of 2011, official figures show. The National Statistics Institute said 5.3 million people were out of work at the end of December, up from 4.9 million in the third quarter. The rate rose from 21.5% in the third quarter to 22.8% &#8211; the highest [...]]]></description>
			<content:encoded><![CDATA[<p>Spain&#8217;s unemployment figure passed the five million mark in the last quarter of 2011, official figures show. The National Statistics Institute said 5.3 million people were out of work at the end of December, up from 4.9 million in the third quarter.</p>
<p>The rate rose from 21.5% in the third quarter to 22.8% &#8211; the highest rate in nearly 17 years.</p>
<p>Spain already has the highest jobless rate in the 17-nation eurozone and is expected to slide back into recession.</p>
<p>The 22.8% rate is more than twice the average unemployment rate of the eurozone, which stood at 10.3% in November, according to data released earlier this month.</p>
<p>(BBC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasminenews.com/archives/lankanews/spains-unemployment-total-passes-5-million/29655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung in year end sales boost</title>
		<link>http://www.jasminenews.com/archives/lankanews/samsung-in-year-end-sales-boost/29646</link>
		<comments>http://www.jasminenews.com/archives/lankanews/samsung-in-year-end-sales-boost/29646#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:45:09 +0000</pubDate>
		<dc:creator>CA-(JNW)</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[XFinancial]]></category>

		<guid isPermaLink="false">http://www.jasminenews.com/?p=29646</guid>
		<description><![CDATA[South Korea&#8217;s Samsung Electronics has announced a 17% rise in profits in the last three months of 2011, as smartphone sales boosted earnings. Net profit for the quarter was 4 trillion won ($3.6bn; £2.3bn), up from 3.42tn won in the same period the previous year, Samsung said. However, for the whole of 2011 net income was [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">South Korea&#8217;s Samsung Electronics has announced a 17% rise in profits in the last three months of 2011, as smartphone sales boosted earnings. Net profit for the quarter was 4 trillion won ($3.6bn; £2.3bn), up from 3.42tn won in the same period the previous year, Samsung said.</p>
<p>However, for the whole of 2011 net income was down 15% compared with 2010.</p>
<p>Samsung&#8217;s parent group is planning $42bn (£26.8bn) in capital investment this year.</p>
<p>(BBC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasminenews.com/archives/lankanews/samsung-in-year-end-sales-boost/29646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF warns over risk of Iran oil price shock</title>
		<link>http://www.jasminenews.com/archives/lankanews/imf-warns-over-risk-of-iran-oil-price-shock/29619</link>
		<comments>http://www.jasminenews.com/archives/lankanews/imf-warns-over-risk-of-iran-oil-price-shock/29619#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:07:46 +0000</pubDate>
		<dc:creator>CA-(JNW)</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[XFinancial]]></category>

		<guid isPermaLink="false">http://www.jasminenews.com/?p=29619</guid>
		<description><![CDATA[The International Monetary Fund (IMF) has warned of a 20-30% oil price spike if Iranian exports are disrupted. The IMF warned that if the West imposed financial sanctions on Iran, it would be tantamount to an oil blockade, and the shock to the market could be as bad as from Libya&#8217;s revolution last year. Iran [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">The International Monetary Fund (IMF) has warned of a 20-30% oil price spike if Iranian exports are disrupted. The IMF warned that if the West imposed financial sanctions on Iran, it would be tantamount to an oil blockade, and the shock to the market could be as bad as from Libya&#8217;s revolution last year.</p>
<p>Iran produces 5% of global oil output.</p>
<p>Moreover, if Iran goes ahead with a threat to blockade oil exports via the Straits of Hormuz in the Gulf, the IMF said the shock could be even greater.</p>
<p>About a quarter of all oil produced globally, and some 40% of all oil exports &#8211; including those from Iraq, Kuwait and Saudi Arabia &#8211; are shipped through the Straits each year.</p>
<p>&#8220;A blockade of the Strait of Hormuz would constitute, and be perceived by markets to presage, sharply heightened global geopolitical tension involving a much larger and unprecedented disruption,&#8221; the Fund said <a href="http://www.imf.org/external/np/g20/pdf/012012.pdf">in a regular note to the Group of 20 leading industrialised countries</a>.</p>
<p>(BBC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasminenews.com/archives/lankanews/imf-warns-over-risk-of-iran-oil-price-shock/29619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung unveils &#8216;future-proof&#8217; TV</title>
		<link>http://www.jasminenews.com/archives/lankanews/samsung-unveils-future-proof-tv/29500</link>
		<comments>http://www.jasminenews.com/archives/lankanews/samsung-unveils-future-proof-tv/29500#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:27:24 +0000</pubDate>
		<dc:creator>CA-(JNW)</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Posted Public Articles]]></category>
		<category><![CDATA[XFinancial]]></category>

		<guid isPermaLink="false">http://www.jasminenews.com/?p=29500</guid>
		<description><![CDATA[A &#8220;smart&#8221; internet-connected television that has the ability to have its hardware upgraded every year has been unveiled by Samsung. The device has a slot at which allows new kit to be added to boost processing performance and add new features. The innovation may help reassure shoppers concerned about their screen becoming outdated. The move is [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">A &#8220;smart&#8221; internet-connected television that has the ability to have its hardware upgraded every year has been unveiled by Samsung. The device has a slot at which allows new kit to be added to boost processing performance and add new features.</p>
<p>The innovation may help reassure shoppers concerned about their screen becoming outdated.</p>
<p>The move is aimed at helping the South Korean tech giant retain its lead as the world&#8217;s best-selling TV maker.</p>
<p>(BBC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasminenews.com/archives/lankanews/samsung-unveils-future-proof-tv/29500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU moves to ban Iran crude oil</title>
		<link>http://www.jasminenews.com/archives/lankanews/eu-moves-to-ban-iran-crude-oil/29434</link>
		<comments>http://www.jasminenews.com/archives/lankanews/eu-moves-to-ban-iran-crude-oil/29434#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:24:38 +0000</pubDate>
		<dc:creator>CA-(JNW)</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[XFinancial]]></category>

		<guid isPermaLink="false">http://www.jasminenews.com/?p=29434</guid>
		<description><![CDATA[EU member states have agreed in principle to ban imports of Iranian crude oil to put pressure on the country over its nuclear programme. The move is expected to be announced formally at an EU foreign ministers&#8217; meeting at the end of January. The US, which recently imposed fresh sanctions on Iran, welcomed the news. [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">EU member states have agreed in principle to ban imports of Iranian crude oil to put pressure on the country over its nuclear programme. The move is expected to be announced formally at an EU foreign ministers&#8217; meeting at the end of January.</p>
<p>The US, which recently imposed fresh sanctions on Iran, welcomed the news.</p>
<p>Iran has dismissed the threat of new sanctions and denies Western claims that it is trying to develop a nuclear weapons programme.</p>
<p>Iran has also denied that a record low of its currency this week was linked to punitive US measures against its banks.</p>
<p>Oil prices on international markets rose on news of the EU agreement.</p>
<p>(BBC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasminenews.com/archives/lankanews/eu-moves-to-ban-iran-crude-oil/29434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe leaders warn of grim 2012</title>
		<link>http://www.jasminenews.com/archives/lankanews/europe-leaders-warn-of-grim-2012/29354</link>
		<comments>http://www.jasminenews.com/archives/lankanews/europe-leaders-warn-of-grim-2012/29354#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:41:40 +0000</pubDate>
		<dc:creator>CA-(JNW)</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[XFinancial]]></category>

		<guid isPermaLink="false">http://www.jasminenews.com/?p=29354</guid>
		<description><![CDATA[European leaders have warned of a difficult year ahead, as many economists predict recession in 2012. German Chancellor Angela Merkel said Europe was experiencing its &#8220;most severe test in decades&#8221; but that Europe was growing closer in the debt crisis. France&#8217;s President Sarkozy said the crisis was not finished, while Italy&#8217;s president called for more [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">European leaders have warned of a difficult year ahead, as many economists predict recession in 2012. German Chancellor Angela Merkel said Europe was experiencing its &#8220;most severe test in decades&#8221; but that Europe was growing closer in the debt crisis.</p>
<p>France&#8217;s President Sarkozy said the crisis was not finished, while Italy&#8217;s president called for more sacrifices.</p>
<p>Growth in Europe has stalled as the debt crisis has forced governments to slash spending.</p>
<p>(BBC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasminenews.com/archives/lankanews/europe-leaders-warn-of-grim-2012/29354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing wins U.S. missile defense contract</title>
		<link>http://www.jasminenews.com/archives/lankanews/boeing-wins-u-s-missile-defense-contract/29328</link>
		<comments>http://www.jasminenews.com/archives/lankanews/boeing-wins-u-s-missile-defense-contract/29328#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:15:51 +0000</pubDate>
		<dc:creator>CA-(JNW)</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[XFinancial]]></category>

		<guid isPermaLink="false">http://www.jasminenews.com/?p=29328</guid>
		<description><![CDATA[Boeing Co beat out Lockheed Martin to retain its position as the prime contractor for the U.S. long-range missile shield, the Pentagon said. The U.S. Defense Department said it was awarding Boeing a $3.48 billion, seven-year contract to develop, test, engineer and manufacture missile defense systems. A team led by Lockheed Martin Corp and Raytheon [...]]]></description>
			<content:encoded><![CDATA[<p>Boeing Co beat out Lockheed Martin to retain its position as the prime contractor for the U.S. long-range missile shield, the Pentagon said.</p>
<p>The U.S. Defense Department said it was awarding Boeing a $3.48 billion, seven-year contract to develop, test, engineer and manufacture missile defense systems.</p>
<p>A team led by Lockheed Martin Corp and Raytheon Co had vied with Boeing to expand and maintain the Ground-based Midcourse Defense, or GMD, hub of layered antimissile protection.</p>
<p>Boeing partnered with Northrop Grumman Corp to retain the work.</p>
<p>(Reuters)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasminenews.com/archives/lankanews/boeing-wins-u-s-missile-defense-contract/29328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama in tax victory over House</title>
		<link>http://www.jasminenews.com/archives/lankanews/obama-in-tax-victory-over-house/29270</link>
		<comments>http://www.jasminenews.com/archives/lankanews/obama-in-tax-victory-over-house/29270#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:26:43 +0000</pubDate>
		<dc:creator>CA-(JNW)</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[XFinancial]]></category>

		<guid isPermaLink="false">http://www.jasminenews.com/?p=29270</guid>
		<description><![CDATA[The US Congress has approved a short-term renewal of a payroll tax cut, a day after House Republicans caved in to overwhelming pressure on the issue. The bill extends the tax cut as well as unemployment insurance for two months. Lawmakers held voice votes on the deal, requiring only a few members to be present. [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">The US Congress has approved a short-term renewal of a payroll tax cut, a day after House Republicans caved in to overwhelming pressure on the issue. The bill extends the tax cut as well as unemployment insurance for two months.</p>
<p>Lawmakers held voice votes on the deal, requiring only a few members to be present.</p>
<p>A joint conference committee will work on a year-long deal after the holiday recess. Mr Obama signed the bill before leaving for Hawaii for the holidays.</p>
<p id="story_continues_2">In a statement at the White House, he urged Congress to work on a longer extension to the package &#8220;without drama, without delay&#8221; in the new year.</p>
<p>(BBC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasminenews.com/archives/lankanews/obama-in-tax-victory-over-house/29270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

